Last Update: 11 February, 2026
This list represents data and drops from the PC version of the Free-to-play game Warframe.
That's right - Warframe is free! Which means our drop system is designed to maintain a balance. Our free players can earn the game's content, and our paying players who support us with purchases usually get first dibs on the content by using Platinum (which can be traded to free players)!
This is automatically generated from our internal data but this data comes with no guarantees -- do not expect it to be comprehensive for how complex the game is.
This list will be maintained by an automated process combined with manual publishing with Updates (not all Hotfixes). We update often and new game systems may or may not be covered here.
This list can be discussed here.
Thank you for playing Warframe.
| Merkür/Apollodorus (Hayatta Kalma) | |
|---|---|
| Rotation A | |
| 2,000 Kredi Zulası | Common (50.00%) |
| 100 Endo | Common (50.00%) |
| Rotation B | |
| Parry | Rare (7.69%) |
| Steel Fiber | Rare (7.69%) |
| Serration | Rare (7.69%) |
| Incendiary Coat | Rare (7.69%) |
| Hornet Strike | Rare (7.69%) |
| Intensify | Rare (7.69%) |
| Lith D7 Relik | Rare (7.69%) |
| Lith E2 Relik | Rare (7.69%) |
| Lith K12 Relik | Rare (7.69%) |
| Lith N18 Relik | Rare (7.69%) |
| Lith G14 Relik | Rare (7.69%) |
| Lith L7 Relik | Rare (7.69%) |
| Lith Q2 Relik | Rare (7.69%) |
| Rotation C | |
| Arrow Mutation | Rare (3.76%) |
| Rifle Ammo Mutation | Rare (3.76%) |
| Sniper Ammo Mutation | Rare (3.76%) |
| Shotgun Ammo Mutation | Rare (3.76%) |
| Pistol Ammo Mutation | Rare (3.76%) |
| Cleanse Grineer | Rare (3.76%) |
| Lith D7 Relik | Uncommon (11.06%) |
| Lith E2 Relik | Uncommon (11.06%) |
| Lith K12 Relik | Uncommon (11.06%) |
| Lith N18 Relik | Uncommon (11.06%) |
| Lith G14 Relik | Uncommon (11.06%) |
| Lith L7 Relik | Uncommon (11.06%) |
| Lith Q2 Relik | Uncommon (11.06%) |
| Merkür/Lares (Savunma) | |
| Rotation A | |
| Magazine Warp | Rare (9.09%) |
| Trick Mag | Rare (9.09%) |
| Pressure Point | Rare (9.09%) |
| Ammo Drum | Rare (9.09%) |
| Lith K12 Relik | Rare (9.09%) |
| Lith E2 Relik | Rare (9.09%) |
| Lith G14 Relik | Rare (9.09%) |
| Lith Q2 Relik | Rare (9.09%) |
| Lith N18 Relik | Rare (9.09%) |
| Lith L7 Relik | Rare (9.09%) |
| Lith D7 Relik | Rare (9.09%) |
| Rotation B | |
| Reflex Coil | Rare (7.69%) |
| Cryo Rounds | Rare (7.69%) |
| Hell's Chamber | Rare (7.69%) |
| Shocking Touch | Rare (7.69%) |
| 100 Endo | Rare (7.69%) |
| Meso V11 Relik | Rare (7.69%) |
| Meso X1 Relik | Rare (7.69%) |
| Meso Y1 Relik | Rare (7.69%) |
| Meso V13 Relik | Rare (7.69%) |
| Meso P17 Relik | Rare (7.69%) |
| Meso V12 Relik | Rare (7.69%) |
| Meso V14 Relik | Rare (7.69%) |
| Meso A9 Relik | Rare (7.69%) |
| Rotation C | |
| Metal Auger | Rare (7.69%) |
| Ravage | Rare (7.69%) |
| Continuity | Rare (7.69%) |
| Master Thief | Rare (7.69%) |
| 200 Endo | Rare (7.69%) |
| Meso V11 Relik | Rare (7.69%) |
| Meso X1 Relik | Rare (7.69%) |
| Meso Y1 Relik | Rare (7.69%) |
| Meso V13 Relik | Rare (7.69%) |
| Meso P17 Relik | Rare (7.69%) |
| Meso V12 Relik | Rare (7.69%) |
| Meso V14 Relik | Rare (7.69%) |
| Meso A9 Relik | Rare (7.69%) |
| Merkür/Caloris (Rescue) | |
| Rotation B | |
| Vapor Specter Blueprint | Very Common (100.00%) |
| Rotation C | |
| Phase Specter Blueprint | Very Common (100.00%) |
| Merkür/Elion (Capture) | |
| Vitality | Uncommon (10.84%) |
| Fast Deflection | Uncommon (10.84%) |
| Rush | Uncommon (11.06%) |
| Magazine Warp | Uncommon (10.84%) |
| Trick Mag | Uncommon (10.84%) |
| Pressure Point | Legendary (0.34%) |
| Ammo Drum | Uncommon (11.06%) |
| Fast Hands | Uncommon (10.84%) |
| Quickdraw | Uncommon (10.84%) |
| Sağlık Yenileme (Büyük) | Uncommon (10.84%) |
| Omni Cephane Kutusu | Legendary (0.34%) |
| North Wind | Legendary (0.34%) |
| Shocking Touch | Legendary (0.34%) |
| Molten Impact | Legendary (0.34%) |
| Stretch | Legendary (0.34%) |
| Merkür/Terminus (Caches) | |
| Rotation A | |
| 2,500 Kredi Zulası | Very Common (100.00%) |
| Rotation B | |
| 400 Endo | Uncommon (12.65%) |
| 400 Endo | Uncommon (12.65%) |
| 400 Endo | Uncommon (12.65%) |
| 400 Endo | Uncommon (22.11%) |
| 400 Endo | Ultra Rare (1.01%) |
| 400 Endo | Ultra Rare (1.01%) |
| 240X Polimer Demeti | Uncommon (12.65%) |
| 750X Devreler | Uncommon (12.65%) |
| 750X Alaşım Plaka | Uncommon (12.65%) |
| Rotation C | |
| 80 Endo | Uncommon (15.10%) |
| 150 Endo | Uncommon (15.10%) |
| Morphics | Uncommon (15.10%) |
| Galyum | Uncommon (15.10%) |
| Neurode | Uncommon (15.10%) |
| 2X Morphics | Rare (5.50%) |
| 2X Galyum | Rare (5.50%) |
| 2X Neurode | Rare (5.50%) |
| 160 Endo | Rare (5.50%) |
| Argon Kristali | Legendary (0.67%) |
| Tellurium | Legendary (0.67%) |
| Nitain Özü | Legendary (0.67%) |
| Xiphos Gövde Blueprint | Legendary (0.50%) |
| Merkür/Tolstoj (Assassination) | |
| Seer Blueprint | Common (38.72%) |
| Seer Namlu | Common (38.72%) |
| Seer Sürgü | Uncommon (22.56%) |
| Event: Merkür/Neruda (Caches) | |
| Rotation A | |
| 2,500 Kredi Zulası | Very Common (100.00%) |
| Rotation B | |
| 400 Endo | Uncommon (12.65%) |
| 400 Endo | Uncommon (12.65%) |
| 400 Endo | Uncommon (12.65%) |
| 400 Endo | Uncommon (22.11%) |
| 400 Endo | Ultra Rare (1.01%) |
| 400 Endo | Ultra Rare (1.01%) |
| 240X Polimer Demeti | Uncommon (12.65%) |
| 750X Devreler | Uncommon (12.65%) |
| 750X Alaşım Plaka | Uncommon (12.65%) |
| Rotation C | |
| 80 Endo | Uncommon (15.10%) |
| 150 Endo | Uncommon (15.10%) |
| Morphics | Uncommon (15.10%) |
| Galyum | Uncommon (15.10%) |
| Neurode | Uncommon (15.10%) |
| 2X Morphics | Rare (5.50%) |
| 2X Galyum | Rare (5.50%) |
| 2X Neurode | Rare (5.50%) |
| 160 Endo | Rare (5.50%) |
| Argon Kristali | Legendary (0.67%) |
| Tellurium | Legendary (0.67%) |
| Nitain Özü | Legendary (0.67%) |
| Xiphos Gövde Blueprint | Legendary (0.50%) |
| Event: Merkür/Caduceus (Exterminate) | |
| Morphic Transformer | Rare (5.64%) |
| Automatic Trigger | Common (38.72%) |
| Phaedra Sürgü | Rare (5.64%) |
| Extend | Common (38.72%) |
| Shell Rush | Rare (5.64%) |
| Shell Rush | Rare (5.64%) |
| Merkür/Odin (Interception) | |
| Rotation A | |
| Vitality | Uncommon (10.00%) |
| Magazine Warp | Uncommon (10.00%) |
| Trick Mag | Uncommon (10.00%) |
| Lith D7 Relik | Uncommon (10.00%) |
| Lith E2 Relik | Uncommon (10.00%) |
| Lith K12 Relik | Uncommon (10.00%) |
| Lith N18 Relik | Uncommon (10.00%) |
| Lith G14 Relik | Uncommon (10.00%) |
| Lith L7 Relik | Uncommon (10.00%) |
| Lith Q2 Relik | Uncommon (10.00%) |
| Rotation B | |
| Speed Trigger | Rare (5.56%) |
| Fast Deflection | Rare (5.56%) |
| Rush | Rare (5.56%) |
| Target Cracker | Rare (5.56%) |
| No Return | Rare (5.56%) |
| Serration | Rare (5.56%) |
| Hornet Strike | Rare (5.56%) |
| Reflex Coil | Rare (5.56%) |
| Derin Dondurucu | Rare (5.56%) |
| North Wind | Rare (5.56%) |
| Meso P17 Relik | Rare (5.56%) |
| Meso V12 Relik | Rare (5.56%) |
| Meso X1 Relik | Rare (5.56%) |
| Meso V11 Relik | Rare (5.56%) |
| Meso V13 Relik | Rare (5.56%) |
| Meso Y1 Relik | Rare (5.56%) |
| Meso A9 Relik | Rare (5.56%) |
| Meso V14 Relik | Rare (5.56%) |
| Rotation C | |
| Natural Talent | Rare (2.58%) |
| Meso P17 Relik | Uncommon (12.18%) |
| Meso V12 Relik | Uncommon (12.18%) |
| Meso X1 Relik | Uncommon (12.18%) |
| Meso V11 Relik | Uncommon (12.18%) |
| Meso V13 Relik | Uncommon (12.18%) |
| Meso Y1 Relik | Uncommon (12.18%) |
| Meso A9 Relik | Uncommon (12.18%) |
| Meso V14 Relik | Uncommon (12.18%) |
| Merkür/Suisei (Spy) | |
| Rotation A | |
| 1,500 Kredi Zulası | Uncommon (14.29%) |
| 1,500 Kredi Zulası | Uncommon (14.29%) |
| 100 Endo | Uncommon (14.29%) |
| 100 Endo | Uncommon (14.29%) |
| Reflection | Uncommon (14.29%) |
| Reflex Guard | Uncommon (14.29%) |
| Parry | Uncommon (14.29%) |
| Rotation B | |
| Lith D7 Relik | Uncommon (14.29%) |
| Lith E2 Relik | Uncommon (14.29%) |
| Lith K12 Relik | Uncommon (14.29%) |
| Lith N18 Relik | Uncommon (14.29%) |
| Lith G14 Relik | Uncommon (14.29%) |
| Lith L7 Relik | Uncommon (14.29%) |
| Lith Q2 Relik | Uncommon (14.29%) |
| Rotation C | |
| Master Key | Uncommon (10.00%) |
| Reflection | Uncommon (10.00%) |
| Parry | Uncommon (10.00%) |
| Heavy Impact | Uncommon (10.00%) |
| Serration | Uncommon (10.00%) |
| Hornet Strike | Uncommon (10.00%) |
| Metal Auger | Uncommon (10.00%) |
| Volcanic Edge | Uncommon (10.00%) |
| Vicious Frost | Uncommon (10.00%) |
| Ivara Sistemleri Blueprint | Uncommon (10.00%) |
| Venüs/Bifrost Ekosu (Skirmish) | |
| 100 Endo | Uncommon (12.20%) |
| 150 Endo | Rare (7.32%) |
| Lavan Engines Mk I | Rare (7.32%) |
| Lavan Reaktör Mk I | Rare (7.32%) |
| Lavan Shield Array Mk I | Rare (7.32%) |
| Lavan Plating Mk I | Rare (7.32%) |
| Vidar Engines Mk I | Rare (7.32%) |
| Vidar Reaktör Mk I | Rare (7.32%) |
| Vidar Shield Array Mk I | Rare (7.32%) |
| Vidar Plating Mk I | Rare (7.32%) |
| Ash Sistemleri Blueprint | Rare (4.88%) |
| Lith D7 Relik | Rare (2.44%) |
| Lith E2 Relik | Rare (2.44%) |
| Lith K12 Relik | Rare (2.44%) |
| Lith N18 Relik | Rare (2.44%) |
| Lith G14 Relik | Rare (2.44%) |
| Lith L7 Relik | Rare (2.44%) |
| Lith Q2 Relik | Rare (2.44%) |
| Venüs/Bifrost Ekosu (Skirmish) Extra | |
| 200X Cubic Diodes | Uncommon (28.57%) |
| 200X Titanyum | Uncommon (28.57%) |
| 5X Isos | Uncommon (14.29%) |
| 5X Asterite | Uncommon (14.29%) |
| Aucrux Kapasitörleri | Rare (7.14%) |
| Nullstone | Rare (7.14%) |
| Venüs/Bifrost Ekosu (Caches) | |
| Rotation A | |
| 100 Endo | Uncommon (26.09%) |
| 150 Endo | Uncommon (17.39%) |
| Tether | Rare (8.70%) |
| Particle Ram | Rare (8.70%) |
| Shatter Burst | Rare (8.70%) |
| Lith D7 Relik | Rare (4.35%) |
| Lith E2 Relik | Rare (4.35%) |
| Lith K12 Relik | Rare (4.35%) |
| Lith N18 Relik | Rare (4.35%) |
| Lith G14 Relik | Rare (4.35%) |
| Lith L7 Relik | Rare (4.35%) |
| Lith Q2 Relik | Rare (4.35%) |
| Rotation B | |
| 100 Endo | Uncommon (19.35%) |
| 150 Endo | Uncommon (12.90%) |
| Internal Bleeding | Rare (9.68%) |
| Hemorrhage | Rare (9.68%) |
| Votive Onslaught | Rare (9.68%) |
| Lith C7 Relik | Rare (9.68%) |
| Meso N11 Relik | Rare (9.68%) |
| Athodai Blueprint | Rare (6.45%) |
| Athodai Namlu | Rare (6.45%) |
| Athodai Sürgü | Rare (6.45%) |
| Venüs/Işın Kalkanı Halkası (Skirmish) | |
| 100 Endo | Uncommon (12.20%) |
| 150 Endo | Rare (7.32%) |
| Lavan Engines Mk I | Rare (7.32%) |
| Lavan Reaktör Mk I | Rare (7.32%) |
| Lavan Shield Array Mk I | Rare (7.32%) |
| Lavan Plating Mk I | Rare (7.32%) |
| Vidar Engines Mk I | Rare (7.32%) |
| Vidar Reaktör Mk I | Rare (7.32%) |
| Vidar Shield Array Mk I | Rare (7.32%) |
| Vidar Plating Mk I | Rare (7.32%) |
| Ash Sistemleri Blueprint | Rare (4.88%) |
| Lith D7 Relik | Rare (2.44%) |
| Lith E2 Relik | Rare (2.44%) |
| Lith K12 Relik | Rare (2.44%) |
| Lith N18 Relik | Rare (2.44%) |
| Lith G14 Relik | Rare (2.44%) |
| Lith L7 Relik | Rare (2.44%) |
| Lith Q2 Relik | Rare (2.44%) |
| Venüs/Işın Kalkanı Halkası (Skirmish) Extra | |
| 200X Cubic Diodes | Uncommon (28.57%) |
| 200X Titanyum | Uncommon (28.57%) |
| 5X Isos | Uncommon (14.29%) |
| 5X Asterite | Uncommon (14.29%) |
| Aucrux Kapasitörleri | Rare (7.14%) |
| Nullstone | Rare (7.14%) |
| Venüs/Işın Kalkanı Halkası (Caches) | |
| Rotation A | |
| 100 Endo | Uncommon (26.09%) |
| 150 Endo | Uncommon (17.39%) |
| Tether | Rare (8.70%) |
| Particle Ram | Rare (8.70%) |
| Shatter Burst | Rare (8.70%) |
| Lith D7 Relik | Rare (4.35%) |
| Lith E2 Relik | Rare (4.35%) |
| Lith K12 Relik | Rare (4.35%) |
| Lith N18 Relik | Rare (4.35%) |
| Lith G14 Relik | Rare (4.35%) |
| Lith L7 Relik | Rare (4.35%) |
| Lith Q2 Relik | Rare (4.35%) |
| Rotation B | |
| 100 Endo | Uncommon (19.35%) |
| 150 Endo | Uncommon (12.90%) |
| Internal Bleeding | Rare (9.68%) |
| Hemorrhage | Rare (9.68%) |
| Votive Onslaught | Rare (9.68%) |
| Lith C7 Relik | Rare (9.68%) |
| Meso N11 Relik | Rare (9.68%) |
| Athodai Blueprint | Rare (6.45%) |
| Athodai Namlu | Rare (6.45%) |
| Athodai Sürgü | Rare (6.45%) |
| Venüs/Orvin-Haarc (Skirmish) | |
| Rotation A | |
| 100 Endo | Uncommon (30.00%) |
| 150 Endo | Uncommon (16.67%) |
| Swift Mercy | Uncommon (16.67%) |
| Power Drain | Uncommon (10.00%) |
| Firewall | Uncommon (10.00%) |
| Malicious Code | Rare (6.67%) |
| Hard Reset | Rare (6.67%) |
| Riven Şeridi | Rare (3.33%) |
| Rotation B | |
| 400 Endo | Uncommon (30.00%) |
| Lith D7 Relik | Uncommon (10.00%) |
| Lith E2 Relik | Uncommon (10.00%) |
| Lith K12 Relik | Uncommon (10.00%) |
| Lith N18 Relik | Uncommon (10.00%) |
| Lith G14 Relik | Uncommon (10.00%) |
| Lith L7 Relik | Uncommon (10.00%) |
| Lith Q2 Relik | Uncommon (10.00%) |
| Rotation C | |
| 600 Endo | Uncommon (24.00%) |
| Ivara Sistemleri Blueprint | Uncommon (12.00%) |
| Lavan Engines Mk I | Rare (8.00%) |
| Lavan Reaktör Mk I | Rare (8.00%) |
| Lavan Shield Array Mk I | Rare (8.00%) |
| Lavan Plating Mk I | Rare (8.00%) |
| Vidar Engines Mk I | Rare (8.00%) |
| Vidar Reaktör Mk I | Rare (8.00%) |
| Vidar Shield Array Mk I | Rare (8.00%) |
| Vidar Plating Mk I | Rare (8.00%) |
| Venüs/Orvin-Haarc (Skirmish) Extra | |
| 200X Cubic Diodes | Uncommon (28.57%) |
| 200X Titanyum | Uncommon (28.57%) |
| 5X Isos | Uncommon (14.29%) |
| 5X Asterite | Uncommon (14.29%) |
| Aucrux Kapasitörleri | Rare (7.14%) |
| Nullstone | Rare (7.14%) |
| Venüs/Orvin-Haarc (Caches) | |
| Rotation A | |
| 100 Endo | Uncommon (26.09%) |
| 150 Endo | Uncommon (17.39%) |
| Tether | Rare (8.70%) |
| Particle Ram | Rare (8.70%) |
| Shatter Burst | Rare (8.70%) |
| Lith D7 Relik | Rare (4.35%) |
| Lith E2 Relik | Rare (4.35%) |
| Lith K12 Relik | Rare (4.35%) |
| Lith N18 Relik | Rare (4.35%) |
| Lith G14 Relik | Rare (4.35%) |
| Lith L7 Relik | Rare (4.35%) |
| Lith Q2 Relik | Rare (4.35%) |
| Rotation B | |
| 100 Endo | Uncommon (19.35%) |
| 150 Endo | Uncommon (12.90%) |
| Internal Bleeding | Rare (9.68%) |
| Hemorrhage | Rare (9.68%) |
| Votive Onslaught | Rare (9.68%) |
| Lith C7 Relik | Rare (9.68%) |
| Meso N11 Relik | Rare (9.68%) |
| Athodai Blueprint | Rare (6.45%) |
| Athodai Namlu | Rare (6.45%) |
| Athodai Sürgü | Rare (6.45%) |
| Venüs/Vesper Boğazı (Skirmish) | |
| Rotation A | |
| 100 Endo | Uncommon (28.57%) |
| Lavan Engines Mk I | Uncommon (14.29%) |
| Lavan Reaktör Mk I | Uncommon (14.29%) |
| Lavan Shield Array Mk I | Uncommon (14.29%) |
| Lavan Plating Mk I | Uncommon (14.29%) |
| Lith D7 Relik | Rare (4.76%) |
| Lith E2 Relik | Rare (4.76%) |
| Lith K12 Relik | Rare (4.76%) |
| Rotation B | |
| 150 Endo | Uncommon (27.27%) |
| Vidar Engines Mk I | Uncommon (13.64%) |
| Vidar Reaktör Mk I | Uncommon (13.64%) |
| Vidar Shield Array Mk I | Uncommon (13.64%) |
| Vidar Plating Mk I | Uncommon (13.64%) |
| Lith N18 Relik | Rare (4.55%) |
| Lith G14 Relik | Rare (4.55%) |
| Lith L7 Relik | Rare (4.55%) |
| Lith Q2 Relik | Rare (4.55%) |
| Rotation C | |
| Arcane Tempo | Uncommon (10.34%) |
| Arcane Consequence | Uncommon (10.34%) |
| Arcane Momentum | Uncommon (10.34%) |
| Arcane Buz Renkleri | Uncommon (10.34%) |
| Arcane Nullifier | Uncommon (10.34%) |
| Arcane Warmth | Uncommon (10.34%) |
| Arcane Resistance | Rare (6.90%) |
| Arcane Victory | Rare (6.90%) |
| Arcane Strike | Rare (6.90%) |
| Arcane Acceleration | Rare (6.90%) |
| Arcane Aegis | Rare (3.45%) |
| Arcane Precision | Rare (3.45%) |
| Arcane Pulse | Rare (3.45%) |
| Venüs/Vesper Boğazı (Skirmish) Extra | |
| 200X Cubic Diodes | Uncommon (28.57%) |
| 200X Titanyum | Uncommon (28.57%) |
| 5X Isos | Uncommon (14.29%) |
| 5X Asterite | Uncommon (14.29%) |
| Aucrux Kapasitörleri | Rare (7.14%) |
| Nullstone | Rare (7.14%) |
| Venüs/Vesper Boğazı (Caches) | |
| Rotation A | |
| 100 Endo | Uncommon (26.09%) |
| 150 Endo | Uncommon (17.39%) |
| Tether | Rare (8.70%) |
| Particle Ram | Rare (8.70%) |
| Shatter Burst | Rare (8.70%) |
| Lith D7 Relik | Rare (4.35%) |
| Lith E2 Relik | Rare (4.35%) |
| Lith K12 Relik | Rare (4.35%) |
| Lith N18 Relik | Rare (4.35%) |
| Lith G14 Relik | Rare (4.35%) |
| Lith L7 Relik | Rare (4.35%) |
| Lith Q2 Relik | Rare (4.35%) |
| Rotation B | |
| 100 Endo | Uncommon (19.35%) |
| 150 Endo | Uncommon (12.90%) |
| Internal Bleeding | Rare (9.68%) |
| Hemorrhage | Rare (9.68%) |
| Votive Onslaught | Rare (9.68%) |
| Lith C7 Relik | Rare (9.68%) |
| Meso N11 Relik | Rare (9.68%) |
| Athodai Blueprint | Rare (6.45%) |
| Athodai Namlu | Rare (6.45%) |
| Athodai Sürgü | Rare (6.45%) |
| Venüs/Şanssız Açılım (Skirmish) | |
| Rotation A | |
| 100 Endo | Uncommon (26.67%) |
| Lavan Engines Mk I | Uncommon (20.00%) |
| Lavan Reaktör Mk I | Uncommon (20.00%) |
| Ash Sistemleri Blueprint | Uncommon (13.33%) |
| Lith D7 Relik | Rare (6.67%) |
| Lith E2 Relik | Rare (6.67%) |
| Lith K12 Relik | Rare (6.67%) |
| Rotation B | |
| 100 Endo | Common (35.29%) |
| Lavan Shield Array Mk I | Uncommon (17.65%) |
| Vidar Engines Mk I | Uncommon (17.65%) |
| Lavan Plating Mk I | Uncommon (17.65%) |
| Lith N18 Relik | Rare (5.88%) |
| Lith G14 Relik | Rare (5.88%) |
| Rotation C | |
| 150 Endo | Common (37.50%) |
| Vidar Reaktör Mk I | Uncommon (12.50%) |
| Vidar Shield Array Mk I | Uncommon (12.50%) |
| Vidar Plating Mk I | Uncommon (12.50%) |
| Ambassador Blueprint | Uncommon (12.50%) |
| Lith L7 Relik | Rare (6.25%) |
| Lith Q2 Relik | Rare (6.25%) |
| Venüs/Şanssız Açılım (Skirmish) Extra | |
| 200X Cubic Diodes | Uncommon (28.57%) |
| 200X Titanyum | Uncommon (28.57%) |
| 5X Isos | Uncommon (14.29%) |
| 5X Asterite | Uncommon (14.29%) |
| Aucrux Kapasitörleri | Rare (7.14%) |
| Nullstone | Rare (7.14%) |
| Venüs/Şanssız Açılım (Caches) | |
| Rotation A | |
| 100 Endo | Uncommon (26.09%) |
| 150 Endo | Uncommon (17.39%) |
| Tether | Rare (8.70%) |
| Particle Ram | Rare (8.70%) |
| Shatter Burst | Rare (8.70%) |
| Lith D7 Relik | Rare (4.35%) |
| Lith E2 Relik | Rare (4.35%) |
| Lith K12 Relik | Rare (4.35%) |
| Lith N18 Relik | Rare (4.35%) |
| Lith G14 Relik | Rare (4.35%) |
| Lith L7 Relik | Rare (4.35%) |
| Lith Q2 Relik | Rare (4.35%) |
| Rotation B | |
| 100 Endo | Uncommon (19.35%) |
| 150 Endo | Uncommon (12.90%) |
| Internal Bleeding | Rare (9.68%) |
| Hemorrhage | Rare (9.68%) |
| Votive Onslaught | Rare (9.68%) |
| Lith C7 Relik | Rare (9.68%) |
| Meso N11 Relik | Rare (9.68%) |
| Athodai Blueprint | Rare (6.45%) |
| Athodai Namlu | Rare (6.45%) |
| Athodai Sürgü | Rare (6.45%) |
| Venüs/Düşen İhtişam (Skirmish) | |
| Rotation A | |
| 100 Endo | Uncommon (26.67%) |
| Lavan Engines Mk I | Uncommon (20.00%) |
| Lavan Reaktör Mk I | Uncommon (20.00%) |
| Ash Sistemleri Blueprint | Uncommon (13.33%) |
| Lith D7 Relik | Rare (6.67%) |
| Lith E2 Relik | Rare (6.67%) |
| Lith K12 Relik | Rare (6.67%) |
| Rotation B | |
| 100 Endo | Common (35.29%) |
| Lavan Shield Array Mk I | Uncommon (17.65%) |
| Vidar Engines Mk I | Uncommon (17.65%) |
| Lavan Plating Mk I | Uncommon (17.65%) |
| Lith N18 Relik | Rare (5.88%) |
| Lith G14 Relik | Rare (5.88%) |
| Rotation C | |
| 150 Endo | Common (42.11%) |
| Vidar Reaktör Mk I | Uncommon (15.79%) |
| Vidar Shield Array Mk I | Uncommon (15.79%) |
| Vidar Plating Mk I | Uncommon (15.79%) |
| Lith L7 Relik | Rare (5.26%) |
| Lith Q2 Relik | Rare (5.26%) |
| Venüs/Düşen İhtişam (Skirmish) Extra | |
| 200X Cubic Diodes | Uncommon (28.57%) |
| 200X Titanyum | Uncommon (28.57%) |
| 5X Isos | Uncommon (14.29%) |
| 5X Asterite | Uncommon (14.29%) |
| Aucrux Kapasitörleri | Rare (7.14%) |
| Nullstone | Rare (7.14%) |
| Venüs/Düşen İhtişam (Caches) | |
| Rotation A | |
| 100 Endo | Uncommon (26.09%) |
| 150 Endo | Uncommon (17.39%) |
| Tether | Rare (8.70%) |
| Particle Ram | Rare (8.70%) |
| Shatter Burst | Rare (8.70%) |
| Lith D7 Relik | Rare (4.35%) |
| Lith E2 Relik | Rare (4.35%) |
| Lith K12 Relik | Rare (4.35%) |
| Lith N18 Relik | Rare (4.35%) |
| Lith G14 Relik | Rare (4.35%) |
| Lith L7 Relik | Rare (4.35%) |
| Lith Q2 Relik | Rare (4.35%) |
| Rotation B | |
| 100 Endo | Uncommon (19.35%) |
| 150 Endo | Uncommon (12.90%) |
| Internal Bleeding | Rare (9.68%) |
| Hemorrhage | Rare (9.68%) |
| Votive Onslaught | Rare (9.68%) |
| Lith C7 Relik | Rare (9.68%) |
| Meso N11 Relik | Rare (9.68%) |
| Athodai Blueprint | Rare (6.45%) |
| Athodai Namlu | Rare (6.45%) |
| Athodai Sürgü | Rare (6.45%) |
| Venüs/V Prime (Hayatta Kalma) | |
| Rotation A | |
| 2,000 Kredi Zulası | Common (50.00%) |
| 100 Endo | Common (50.00%) |
| Rotation B | |
| Parry | Rare (7.69%) |
| Steel Fiber | Rare (7.69%) |
| Serration | Rare (7.69%) |
| Incendiary Coat | Rare (7.69%) |
| Hornet Strike | Rare (7.69%) |
| Intensify | Rare (7.69%) |
| Lith D7 Relik | Rare (7.69%) |
| Lith E2 Relik | Rare (7.69%) |
| Lith K12 Relik | Rare (7.69%) |
| Lith N18 Relik | Rare (7.69%) |
| Lith G14 Relik | Rare (7.69%) |
| Lith L7 Relik | Rare (7.69%) |
| Lith Q2 Relik | Rare (7.69%) |
| Rotation C | |
| Arrow Mutation | Rare (3.76%) |
| Rifle Ammo Mutation | Rare (3.76%) |
| Sniper Ammo Mutation | Rare (3.76%) |
| Shotgun Ammo Mutation | Rare (3.76%) |
| Pistol Ammo Mutation | Rare (3.76%) |
| Cleanse Grineer | Rare (3.76%) |
| Lith D7 Relik | Uncommon (11.06%) |
| Lith E2 Relik | Uncommon (11.06%) |
| Lith K12 Relik | Uncommon (11.06%) |
| Lith N18 Relik | Uncommon (11.06%) |
| Lith G14 Relik | Uncommon (11.06%) |
| Lith L7 Relik | Uncommon (11.06%) |
| Lith Q2 Relik | Uncommon (11.06%) |
| Venüs/Ishtar (Caches) | |
| Rotation A | |
| 2,500 Kredi Zulası | Very Common (100.00%) |
| Rotation B | |
| 400 Endo | Uncommon (12.65%) |
| 400 Endo | Uncommon (12.65%) |
| 400 Endo | Uncommon (12.65%) |
| 400 Endo | Uncommon (22.11%) |
| 400 Endo | Ultra Rare (1.01%) |
| 400 Endo | Ultra Rare (1.01%) |
| 240X Polimer Demeti | Uncommon (12.65%) |
| 750X Devreler | Uncommon (12.65%) |
| 750X Alaşım Plaka | Uncommon (12.65%) |
| Rotation C | |
| 80 Endo | Uncommon (15.10%) |
| 150 Endo | Uncommon (15.10%) |
| Morphics | Uncommon (15.10%) |
| Galyum | Uncommon (15.10%) |
| Neurode | Uncommon (15.10%) |
| 2X Morphics | Rare (5.50%) |
| 2X Galyum | Rare (5.50%) |
| 2X Neurode | Rare (5.50%) |
| 160 Endo | Rare (5.50%) |
| Argon Kristali | Legendary (0.67%) |
| Tellurium | Legendary (0.67%) |
| Nitain Özü | Legendary (0.67%) |
| Xiphos Gövde Blueprint | Legendary (0.50%) |
| Event: Venüs/Vesper (Spy) | |
| Rotation A | |
| 1,500 Kredi Zulası | Uncommon (14.29%) |
| 1,500 Kredi Zulası | Uncommon (14.29%) |
| 100 Endo | Uncommon (14.29%) |
| 100 Endo | Uncommon (14.29%) |
| Reflection | Uncommon (14.29%) |
| Reflex Guard | Uncommon (14.29%) |
| Parry | Uncommon (14.29%) |
| Rotation B | |
| Lith D7 Relik | Uncommon (14.29%) |
| Lith E2 Relik | Uncommon (14.29%) |
| Lith K12 Relik | Uncommon (14.29%) |
| Lith N18 Relik | Uncommon (14.29%) |
| Lith G14 Relik | Uncommon (14.29%) |
| Lith L7 Relik | Uncommon (14.29%) |
| Lith Q2 Relik | Uncommon (14.29%) |
| Rotation C | |
| Master Key | Uncommon (10.00%) |
| Reflection | Uncommon (10.00%) |
| Parry | Uncommon (10.00%) |
